KINGSWOOD MENS Past CHAMPIONS
We have put together a list of all Mens Past Club Champions. All bowlers have been the best Bowlers in the year.
The list will be updated annually at the end of each season.
YEAR | GENTS CHAMPION |
---|---|
2024 | |
2023 | D McMonagle |
2022 | D Greig |
2021 | S Hearton |
2020 | COVID |
2019 | S Hearton |
2018 | D Greig |
2017 | D Hutchinson |
2016 | S Hearton |
2015 | J Sinclair |
2014 | D Hutchinson |
2013 | D Greig |
2012 | D McFadden |
2011 | W Rankin |
2010 | A R Boag |
2009 | D McMonagle |
2008 | W Hutchinson |
2007 | D Greig |
2006 | D Greig |
2005 | T Wyper |
2004 | C J Johnson |
2003 | G W Watson |
2002 | W Rankin |
2001 | G Neil |
2000 | B McMillan |
1999 | G Neil |
1998 | C Boyle |
1997 | B Holland |
1996 | T W Gemmell |
1995 | G Muir |
1994 | I A Gillies |
1993 | I A Gillies |
1992 | T Wyper |
1991 | J Hill |
1990 | G Muir |
1989 | D W Annand |
1988 | R D Smith |
1987 | G Muir |
1986 | G Muir |
1985 | W L Cunningham |
1984 | I A Gillies |
1983 | D W Annand |
1982 | J G Bryson |
1981 | D W Annand |
1980 | G Muir |
1979 | W Blackwell |
1978 | W Blackwell |
1977 | W Blackwell |
1976 | J Walker |
1975 | Q A Davidson |
1974 | W M Grant |
1973 | J T McDowall |
1972 | J C Cockburn |
1971 | W G Skene |
1970 | T Strain |
1969 | C Sanderson |
1968 | I Whyte |
1967 | T C Dick |
1966 | J Maule |
1965 | T Strain |
1964 | J T MacKay |
1963 | W Sheir |
1962 | H Alexander |
1961 | J T McDowall |
1960 | R L Willins |
1959 | A Mellish |
1958 | G S Duncan |
1957 | G McD Brown |
1956 | J T McDowall |
1955 | J T McDowall |
1954 | D R McCulley |
1953 | P Cassidy |
1952 | A F Peters |
1951 | R B Bell |
1950 | J Wilkie |
1949 | W McN Allwood |
1948 | T W McAdam |
1947 | J Wilkie |
1946 | W Adie |
1945 | W Adie |
1944 | J F Leggatt |
1943 | J Ferguson |
1942 | A Johnston |
1941 | P Cassidy |
1940 | J Sheilds |
1939 | J F Leggatt |
1938 | J H Taylor |
1937 | J R Conn |
1936 | J McLean |
1935 | J M Scalley |
1934 | W R Baillie |
1933 | A D Cooper |
1932 | J M Scalley |
1931 | J Marks |
1930 | |
1929 | |